Blue Sky Thunder

Points Leaders

Overall Points Standings

2005

Based on the drivers two best finishes from each track.

Mini Stock (1st Place $200.00)							
							Best Two	Best Two
Place	Num.	Name			City		Lohman(Havre)	Lewistown	Total			
1	486	Gary Couch		Havre		200		198		398
2	88	Cassie Gromley (R)	Havre		196		180		376
3	421	Marie Hajenga (R)	Lewistown	188		164		352
4	182	Jace Barrett		Hilger		96		184		280
4	155	Wally Hajenga		Lewistown	192		88		280

6	9	Paul Granot		Lewistown	0		200		200
7	30	Bill Phillipe (R)	Lewistown	0		192		192
8	87	Alan Munch (R)		Lewistown	0		190		190
9	6	Stuart Mallo		Helena		0		184		184
10	45	Jennifer Granot		Lewistown	0		182		182

11	117	Keri Noone		Lewistown	0		92		92
12	10	John Wright		Lewistown	0		88		88
12	22	Alan Moline		Lewistown	0		88		88


Stock (1st Place $300.00)
							Best Two	Best Two
Place	Num.	Name			City		Lohman(Havre)	Lewistown	Total				
1	313	Duane Woodring		Lewistown	199		202		401
2	246	Pat Evans		Lewistown	198		192		390
3	7	Rodney Noone		Lewistown	175		208		383
4	312	Dave McCoy		Lewistown	198		183		381
5	145	Nick Nowak		Lewistown	187		176		363

6	112	Bo Young		Lewistown	177		161		338
6	311	Wanda Redfield		Lewistown	174		164		338
8	3	Sweet William Jones	Lewistown	147		178		325
9	471	Travis Anderson		Dodson		186		98		284
10	23	George Anderson		Dodson		191		36		227

11	144	Craig Burnham		Saco		206		0		206
12	115	Luke Brown		Malta		160		40		200
13	257	Bart Wilson		Hilger		0		197		197
14	217	Scott Jaynes		Stockett	195		0		195
15	354	Ron Sunford		Malta		193		0		193

15	198	Bill Moody		Lewistown	0		193		193
17	380	Bill McKeen		Moccasin	0		190		190
18	417	Brad Yaeger (R)		Lewistown	0		185		185
18	422	Cory Wickens	(R)	Lewistown	0		185		185
20	140	Tony Bibeau		Havre		181		0		181

21	13	Will Van Haur		Hilger		0		178		178
22	391	Matt Marynik		Lewistown	0		161		161
23	381	Kari McKeen		Moccasin	85		69		154
24	210	Chris Miller		Judith Gap	0		151		151
25	111	Kurt Young (R)		Lewistown	0		149		149

26	34	Jason Nitz		Havre		91		57		148
27	40x	Bobby Vanek		Lewistown	145		0		145
27	105	Shawn Nicholls (R)	Judith Gap	0		145		145
29	389	Josh Sanofsky		Lewistown	0		142		142
30	465	Randy Morris		Billings	0		132		132

31	33	Zack Brewington		Garneill	0		116		116
32	185	Tim Mauws		Judith Gap	0		115		115
33	481	Nona Knerr		Hilger		0		106		106
34	329	Hank Slining Jr.	Lewistown	0		100		100
35	120	Jene Rust		Lewistown	0		98		98

36	420	Erlean Rust (R)		Lewistown	0		96		96
36	4	Tony Dolphay		Havre		10		86		96
38	170	Shawn McCracken		Lewistown	0		95		95
39	46	C.J. Yochum		Billimgs	0		93		93
40	390	Donavan Orlando		Mandan, ND	0		92		92

41	277	Dave Ward		Lewistown	0		85		85
42	66	Lander Novak		Billings	0		78		78
43	157	Tyler Wilson		Hilger		0		67		67
44	78	Joe Gunther		Laurel		0		65		65
45	46	Bob Morris		Billings	0		59		59

45	390	Darby Knerr		Lewistown	0		59		59
47	189	Neal Mauws		Judith Gap	0		55		55
48	225	Shelly Weikart		Lewistown	0		53		53
49	472	Bryan Mauws		Missoula	0		49		49
50	488	Luke Berg		Lewistown	0		42		42

51	484	Caleb Herman		Hilger		0		39		39
52	911	Randy Chistofferson	Havre		10		0		10
Super Stock (1st Place $400.00)
 							Best Two	Best Two
Place	Num.	Name			City		Lohman(Havre)	Lewistown	Total				
1	187	Shawn Essex		Lewistown	200		194		394
2	470	Ron Jacobs		Havre		196		195		391
3	310	Shayne Redfield		Lewistown	194		196		390
4	331	Larry Glidewell		Lewistown	188		79		267
5	172	Shaun Ruckman		Lewistown	0		200		200

6	221	Bryan Tuss		Lewistown	0		196		196
7	409	Mark Newby		Malta		184		0		184
8	286	Dick Erlandson (R)	Lewistown	0		182		182
9	328	Bryan Bawden		Hilger		0		176		176
10	29	Hank Slining		Lewistown	0		172		172

11	60	Tami Schutt		Coalstrip	0		169		169
12	80	Robert Kuipers		Lewistown	0		146		146
13	154	Jeff Hajenga		Lewistown	0		140		140
14	007	Dave Elliot		Billings	0		103		103
15	207	Stan Kuipers		Lewistown	0		100		100

16		Owen Lofftus		Lewistown	96		0		96
17	389	Roger Dengel		Lewistown	0		94		94
18	101	Mike Plouffe		Malta		92		0		92
HINT: If the results are askew go to view on your tool bar and choose a smaller or larger text size.

2005 POINTS