Mini Stock
Place Num. Name City 7/2 7/30 8/27 9/17 Total
1. 9 Paul Granot Lewistown 98 100 100 100 398
2. 486 Gary Couch Havre 100 98 98 98 394
3 30 Bill Phillipe Judith Gap 94 96 96 90 376
4. 87 Alan Munch Lewistown 90 92 94 96 372
5. 6 Stuart Mallo Helena 84 94 90 88 356
6. 45 Jennifer Granot Lewistown 96 84 86 86 352
7. 182 Jace Barrett Hilger 92 86 92 0 270
8. 88 Cassandra Gromley Havre 86 0 0 94 180
9. 421 Marie Hajenga Lewistown 82 82 0 0 164
10. Keri Noone Lewistown 0 0 0 92 92
11. 10 John Wright Lewistown 88 0 0 0 88
11. 22 Alan Moline Lewistown 0 0 88 0 88
11. 155 wally Hajenga Lewistown 0 88 0 0 88
Stock
Place Num. Name City Total
1. 417 Brad Yaeger Lewistown 71 93* 84 92 340
2. 7 Rodney Noone Lewistown 103* 105* 59 67 334
3. 145 Nick Nowak Lewistown 73 92 82 84 331
4. 246 Pat Evans Lewistown 96 73 96 65 330
5. 198 Bill Moody Lewistown 63 95* 98 73 325
6. 422 Cory Wickens Lewistown 90 48 80 95* 313
7. 13 Will Van Haur Lewistown 86 71 92 61 310
8. 112 Bo Young Lewistown 88 69 73 69 299
9. 3 Sweet William Jones Lewistown 80 61 57 98 296
10. 312 Dave McCoy Lewistown 100 26 83* 82 291
11. 257 Bart Wilson Hilger 0 96 94 101* 291
12. 313 Duane Woodring Lewistown 97* 0 105* 86 288
13. 391 Matt Marynik Lewistown 67 46 49 94 256
14. 311 Wanda Redfield Lewistown 78 38 86 53 255
15. 105 Shawn Nicholls Judith Gap 51 82 63 46 242
16. 210 Chris Miller Judith Gap 84 28 67 42 221
17. 111 Kurt Young Lewistown 57 10 61 88 216
18. 465 Randy Morris Billings 61 0 69 63 193
19. 380 Bill McKeen Moccasin 0 0 90 100 190
20. 389 Josh Sanofsky Lewistown 0 44 71 71 186
21. 329 Hank Slining Jr. Lewistown 55 34 45 44 178
22. 481 Nona Knerr Hilger 59 10 47 40 156
23. 33 Zack Brewington Garneill 0 32 65 51 148
24. 185 Tim Mauws Judith Gap 0 63 52 0 115
25. 471 Travis Anderson Dodson 0 98 0 0 98
25. 120 Jene Rust Lewistown 0 0 41 57 98
27. 420 Erlean Rust Lewistown 53 0 43 0 96
28. 170 Shawn McCracken Lewistown 65 30 0 0 95
29. 46 C.J. Yochum Billings 0 0 93* 0 93
30. 390 Donavan Orlando Mandan, ND 0 0 37 55 92
31. 4 Tony Dolphay Havre 0 86 0 0 86
32. 277 Dave Ward Lewistown 0 0 0 85* 85
33. 66 Lander Novak Coalstrip 0 0 0 78 78
34. 381 Kari McKeen Moccasin 69 0 0 0 69
35. 157 Tyler Wilson Hilger 0 67 0 0 67
36. 78 Joe Guenthner Laurel 0 65 0 0 65
37. 390 Darby Knerr Lewistown 0 59 0 0 59
37. 46 Bob Morris Billings 0 0 0 59 59
39. 34 Jason Nitz (R) Havre 0 57 0 0 57
40. 189 Neal Mauws Judith Gap 0 55 0 0 55
41. 225 Shelly Weikart Lewistown 0 53 0 0 53
42. 472 Bryan Mauws Missoula 49 0 0 0 49
43. 488 Luke Berg Lewistown 0 42 0 0 42
44. 116 Luke Brown Malta 0 40 0 0 40
45. 484 Caleb Herman Hilger 0 0 39 0 39
46. 23 George Anderson(R) Dodson 0 36 0 0 36
Super Stock
Place Num. Name City Total
1. 172 Shaun Ruckman Lewistown 100 100 95* 98 393
2. 187 Shawn Essex Lewistown 98 96 96 93* 383
3. 470 Ron Jacobs Havre 92 103* 92 92 379
4. 221 Bryan Tuss Lewistown 96 92 100 90 378
5. 310 Shayne Redfield Lewistown 84 95* 94 101* 374
6. 286 Dick Erlandson (R) Lewistown 88 85 88 94 355
7. 29 Hank Slining Lewistown 86 83 86 73 328
8. 328 Bryan Bawden Hilger 82 94 75 81 332
9. 60 Tami Schutt Coalstrip 90 77 0 79 246
10. 80 Robert Kuipers Lewistown 0 0 71 75 146
11. 154 Jeff Hajenga Lewistown 0 0 69 71 140
12. 007 Dave Elliot Billings 0 0 103* 0 103
13. 207 Stan Kuipers Lewistown 0 0 0 100 100
14. 389 Roger Dengel Lewistown 94 0 0 0 94
15. 331 Larry Glidewell Lewistown 0 79 0 0 79
( * denotes heat winners, extra 5 points )