Mini Stock
Place Num. Name City 6/18 6/19 7/23 7/24 Total
1 486 Gary Couch Havre 100 100 100 100 400
2 88 Cassie Gromley (R) Havre 98 92 98 98 386
3 155 Wally Hajenga Lewistown 94 98 192
4 421 Marie Hajenga (R) Lewistown 92 96 188
5 154 Jeff Hajenga Lewistown 90 94 184
6 182 Jace Barrett Hilger 96 0 96
Stock
Place Num. Name City Total
1 312 Dave McCoy Lewistown 83 91 101* 97* 372
2 246 Pat Evans Lewistown 98 100 87 85 370
3 354 Ron Sunford Malta 101* 92 85 79 357
4 471 Travis Anderson Dodson 92 94 83 87 356
5 23 George Anderson Dodson 74 81 98 83 336
6 144 Craig Burnham Saco 105* 101* 100 10 316
7 115 Luke Brown Malta 81 79 77 77 314
8 145 Nick Nowak Lewistown 88 99* 75 0 262
9 140 Tony Bibeau Havre 85 0 79 96 260
10 217 Scott Jaynes Stockett 15* 0 97* 98 210
11 313 Duane Woodring Lewistown 0 0 94 105* 199
12 112 Bo Young Lewistown 87 90 0 0 177
13 7 Rodney Noone Lewistown 0 0 81 94 175
14 311 Wanda Redfield Lewistown 76 98 0 0 174
15 3 Sweet William Jones Lewistown 70 77 0 0 147
16 40x Bobby Vanek Lewistown 72 73 0 0 145
17 34 Jason Nitz Havre 10 0 10 81 101
18 381 Kari McKeen Moccasin 10 75 0 0 85
19 4 Tony Dolphay Havre 10 0 0 0 10
20 911 Randy Chistofferson Havre 10 0 0 0 10
Super Stock
Place Num. Name City Total
1 470 Ron Jacobs Havre 98 98 98 98 392
2 187 Shawn Essex Lewistown 100 0 100 100 300
3 310 Shayne Redfield Lewistown 94 100 194
4 331 Larry Glidewell Lewistown 96 92 188
5 409 Mark Newby Malta 90 94 184
6 Owen Lofftus Lewistown 0 96 96
7 101 Mike Plouffe Malta 92 0 92
( * denotes heat winners, extra 5 points )