6/5 7/3 7/31 8/28 Total
Mini Stock
1st 4 Tony Dolphay Havre 96 96 100 103* 395
2nd 486 Gary Couch Havre 105* 103* 98 88 394
3rd 6 Stuart Mallo Helena 98 105* 88 100 391
4th 22 Levi Kirkegard Lewistown 83 81 97* 99* 360
5th 155 Wally Hajenga Lewistown 85 79 90 86 340
6th 182 Jace Barrett Hilger 79 92 75 92 338
7th 108 Les Bush Lewistown 92 85 77 73 327
8th 9 Paul Granot Lewistown 0 94 101* 96 291
9th 154 Jeff Hajenga Lewistown 0 0 94 90 184
10th 205 Eric Bush Lewistown 90 90 0 0 180
11th 117 Keri Olsen Lewistown 81 83 0 0 164
12th 87 Alan Munch Lewistown 0 0 79 81 160
13th 99 Genesta Luther Judith Gap 0 77 73 0 150
14th 80 Robert Kuipers Lewistown 0 0 71 77 148
15th 52 Randy Christofferson Havre 99* 0 0 0 99
16th 10 John Wright III Lewistown 0 0 86 0 86
17th 26 Larry Nitz Havre 0 0 81 0 81
18th 14x Bill Phillipi Judith Gap 0 0 0 79 79
19th 10x Josh Johnson Lewistown 0 0 0 75 75
20th 14 Alex Spry Judith Gap 0 0 10 0 10
( * denotes heat winners, extra 5 points )
6/5 7/3 7/31 8/28 Total
Stock
1st 145 Nick Nowak Lewistown 103* 105* 105* 100 413
2nd 389 Roger Dengel Lewistown 96 96 103* 101* 396
3rd 311 Wanda Redfield Lewistown 100 77 91* 59 327
4th 198 Bill Moody Lewistown 99* 79 88 53 319
5th 312 Dave McCoy Lewistown 56 98 92 67 313
6th 417 Don Pallett Lewistown 63 88 90 57 298
7th 170 Sean McCracken Lewistown 50 91* 67 86 294
8th 7 Rodney Noone Lewistown 77 90 53 73 293
9th 105 Shawn Nicholls Bozeman 73 71 83 61 288
10th 471 Travis Anderson Dodson 95* 0 94 80 269
11th 381 Kari McKeen Moccasin 79 65 82 40 266
11th 13 Will Van Haur Hilger 75 92 30 69 266
13th 51 Sweet William Jones Lewistown 92 61 40 42 235
14th 185 Tim Mauws Judith Gap 71 69 10 84 234
15th 210 Chris Miller Judith Gap 48 67 32 78 225
16th 271 Paul Kennedy Lewistown 0 75 57 87* 219
17th 126 Wes Deegan Moccasin 88 0 65 63 216
18th 112 Bo Young Lewistown 0 73 71 65 209
19th 257 Bart Wilson Hilger 0 0 96 103* 199
20th 329 Hank Slining Jr. Lewistown 52 48 61 36 197
21st 481 Nona Knerr Hilger 61 52 34 32 179
22nd 173 Carol Moody Lewistown 0 56 55 55 166
23rd 484 Calub Herman Hilger 69 54 38 0 161
24th 109 Brian Baumann Lewistown 0 99* 10 46 155
24th 225 Shelley Weikart Lewistown 0 0 84 71 155
26th 391 Matt Marynik Lewistown 46 46 10 51 153
27th 120 Jene Rust Lewistown 0 50 59 30 139
28th 40x Bobby Vanek Havre 0 0 46 92 138
29th 204 Ben Bush Lewistown 67 0 42 28 137
30th 313 Duane Woodring Lewistown 0 0 69 44 113
30th 472 Brian Mauws Judith Gap 65 0 48 0 113
32th 217 Scott Jaynes Stockett 0 0 0 94 94
33rd 37 Jeff Swanson Glendive 0 0 0 93* 93
34th 53 Jay Buffington Billings 0 0 0 90 90
35th 354 Ron Sunford Malta 86 0 0 0 86
36th 22x Rick Ostrum Billings 84 0 0 0 84
37th 229 Eric Bush Lewistown 0 0 80 0 80
38th 116 Luke Brown Malta 0 0 44 34 78
39th 178 Matt Hoiland Great Falls 0 0 73 0 73
40th 390 L.J. Otto Lewistown 54 0 10 0 64
41st 393 Casey Roen Stanford 0 63 0 0 63
41st 465 Randy Morris Billings 0 0 63 0 63
43rd 10 Josh Sanderson Lewistown 0 0 0 38 38
44th 414 Jerry Roberts Malta 0 0 36 0 36
45th 425 Bobby Elam Malta 0 0 0 26 26
46th 5x Shawn Stringer Billings 0 0 0 24 24
( * denotes heat winners, extra 5 points )
6/5 7/3 7/31 8/28 Total
Super Stock
1st 328 Bryan Bawden Lewistown 95* 98 96 86 375
2nd 221 Bryan Tuss Lewistown 98 96 84 92 370
3rd 186 Kurt Erlandson Lewistown 105* 105* 10 96 316
4th 470 Ron Jacobs Havre 94 0 100 98 292
5th 380 Bill McKeen Moccasin 92 94 0 88 274
6th 29 Hank Slining Lewistown 84 81 76 0 241
7th 72 Leonard Davis Lewistown 10 97* 95* 0 202
8th 187 Shawn Essex Lewistown 0 0 98 99* 197
9th 007 Dave Elliott Lewistown 0 0 88 90 178
10th 332 Joey Glidewell Lewistown 86 85 0 0 171
11th 66 Lander Novak Colstrip 0 0 91* 79 170
12th 95 David Gwin Billings 0 83 86 0 169
13th 207 Stan Kuipers Lewistown 10 0 80 73 163
13th 60 Tami Schutt Colstrip 0 0 82 81 163
15th 234 Bill Jaynes Dodson 88 0 74 0 162
16th 131 Sean Foster Malta 0 0 78 71 149
17th 451 C.J. Yochum Billings 0 0 0 105* 105
18th 204 Jared Haworth Billings 10 90 0 0 100
19th 416 Tom Pewitt Glasgow 96 0 0 0 96
20th 331 Larry Glidewell Lewistown 10 0 10 75 95
21st Ed Breckenridge Lewistown 0 0 94 0 94
22nd 310 Shayne Redfield Lewistown 0 0 92 0 92
23rd 409 Mark Newby Malta 0 0 0 77 77
24th 195 Michelle Riley Laurel 0 0 0 69 69
25th 101 Mike Plouffe Malta 0 0 0 10 10
( * denotes heat winners, extra 5 points )