Mini Stock
Place Num. Name City 5/15 7/10 8/7 9/11 Total
1st 486 Gary Couch Havre 100 100 98 0 298
2nd 4 Tony Dolphay Havre 96 94 100 0 290
3rd 52 Randy Christofferson Havre 94 98 0 0 192
4th 108 Les Bush Lewistown 0 96 94 0 190
5th 205 Eric Bush Lewistown 98 0 0 0 98
6th 26 Larry Nitz Havre 0 0 96 0 96
7th 40 Art Wiese Havre 92 0 0 0 92
7th 10 John Wright III Lewistown 0 0 92 0 92
Stock
Place Num. Name City 5/15 7/10 8/7 9/11 Total
1st 312 Dave McCoy Lewistown 100 100 96 100 396
2nd 354 Ron Sunford Malta 98 96 103* 96 393
3rd 471 Travis Anderson Dodson 96 94 100 93* 383
4th 116 Luke Brown Malta 0 92 88 97* 277
5th 217 Scott Jaynes Stockett 88 0 90 98 276
6th 414 Jerry Roberts Malta 94 0 92 81 267
7th 425 Bob Elam Malta 0 90 86 79 255
8th 204 Ben Bush Lewistown 0 98 77 0 175
9th 381 Kari McKeen Moccasin 92 0 79 0 171
9th 311 Wanda Redfield Lewistown 90 0 81 0 171
11th 140 Tony Bibeau Havre 0 0 73 90 163
12th 40X Bobby Vanek Havre 0 0 99* 0 99
13th 7 Rodney Noone Lewistown 0 0 0 94 94
14th 628 Virgil Abrahamson 0 0 0 83 83
15th 426 Brian Fox Turner 0 0 75 0 75
Super Stock
Place Num. Name City 5/15 7/10 8/7 9/11 Total
1st 470 Ron Jacobs Havre 98 96 96 100 390
2nd 258 Rob Jaynes Malta 101* 90 100 90 381
2nd 157 Russell Jaynes Malta 95* 100 92 94 381
4th 409 Mark Newby Malta 92 98 98 83 371
5th 416 Tom Pewitt Glasgow 85 92 94 97* 368
6th 331 Larry Glidewell Lewistown 100 0 0 103* 203
7th 332 Joey Glidewell Lewistown 94 0 0 96 190
8th 101 Mike Plouffe Malta 79 88 0 10 177
9th 234 Bill Jaynes Malta 77 0 0 85 162
10th 208 Zane Gray Malta 0 94 0 0 94
11th 208 Mike Bricks Malta 83 0 0 0 83
12th 380 Bill McKeen Moccasin 81 0 0 0 81
( * denotes heat winners, extra 5 points )